| Management number | 231391679 | Release Date | 2026/06/18 | List Price | US$8.40 | Model Number | 231391679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810017207510 |
|---|---|
| ASIN | B07PDC6CRH |
| Size | Tek Beden |
| Color | Bronze |
| Shape | rectangular prism" or "frame with seat |
| Theme | Military Service |
| Pattern | Solid |
| Tilting | No |
| Set Name | Vietnam Service Medal |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | MEDALS OF AMERICA EST. 1976 |
| Item Depth | 0.1 inches |
| Model Name | F062 |
| Style Name | Commemorative |
| Unit Count | 1.0 Count |
| Form Factor | Medal |
| Is Foldable | No |
| Finish Types | Polished |
| Manufacturer | MEDALS OF AMERICA EST. 1976 |
| Model Number | F062 |
| Fill Material | Foam |
| Material Type | Bronze |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 3.75 x 1.5 x 0.1 inches |
| Furniture Finish | Bronze |
| Required Assembly | No |
| Additional Features | Officially Hallmarked, Made by Veterans in the USA |
| Frame Material Type | Bronze |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | F062 |
| Reclining Position Count | 1 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 275 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form